| 1 | DELIĆ Lara | CRO | |||||
| DELIĆ Lara | |||||||
| 32 | |||||||
| DELIĆ Lara | |||||||
| 17 | MAJDANDŽIĆ Maja | CRO | 15/5 | ||||
| TRCIN Marta | |||||||
| 16 | TRCIN Marta | CRO | 15/14 | ||||
| DELIĆ Lara | |||||||
| 9 | BANOVIĆ Iva | CRO | 15/11 | ||||
| BANOVIĆ Iva | |||||||
| 24 | |||||||
| BANOVIĆ Iva | |||||||
| 25 | 15/8 | ||||||
| ERMENKOVA Joanna | |||||||
| 8 | ERMENKOVA Joanna | BUL | |||||
| DELIĆ Lara | |||||||
| 5 | MAJDANDŽIĆ Andrea | CRO | 15/10 | ||||
| MAJDANDŽIĆ Andrea | |||||||
| 28 | |||||||
| MAJDANDŽIĆ Andrea | |||||||
| 21 | 15/14 | ||||||
| LEGAC Gloria | |||||||
| 12 | LEGAC Gloria | AUT | |||||
| MAJDANDŽIĆ Andrea | |||||||
| 13 | TUFAN Andreea | ROM | 15/8 | ||||
| TUFAN Andreea | |||||||
| 20 | |||||||
| LUŠIĆ Helena | |||||||
| 29 | 15/12 | ||||||
| LUŠIĆ Helena | |||||||
| 4 | LUŠIĆ Helena | CRO | |||||
| DELIĆ Lara | |||||||
| 3 | KALMAN Zille | HUN | 15/14 | ||||
| KALMAN Zille | |||||||
| 30 | |||||||
| KALMAN Zille | |||||||
| 19 | RADOŠEVIĆ Petra | CRO | 15/13 | ||||
| BUDŽAKI Iva | |||||||
| 14 | BUDŽAKI Iva | CRO | 15/9 | ||||
| GALIĆ Ana | |||||||
| 11 | VUKOJEVIĆ Andrea | CRO | 15/14 | ||||
| VUKOJEVIĆ Andrea | |||||||
| 22 | |||||||
| GALIĆ Ana | |||||||
| 27 | 15/11 | ||||||
| GALIĆ Ana | |||||||
| 6 | GALIĆ Ana | CRO | |||||
| TOMBORY Liza | |||||||
| 7 | TOMBORY Liza | HUN | 15/12 | ||||
| TOMBORY Liza | |||||||
| 26 | |||||||
| TOMBORY Liza | |||||||
| 23 | 15/12 | ||||||
| MIKLOS Fanni | |||||||
| 10 | MIKLOS Fanni | HUN | |||||
| TOMBORY Liza | |||||||
| 15 | VUČKOVIĆ SOKOVIĆ Viktorija | CRO | 15/9 | ||||
| ŠTORGA Judita | |||||||
| 18 | ŠTORGA Judita | CRO | 15/5 | ||||
| HADŽIĆ Mina | |||||||
| 31 | 15/10 | ||||||
| HADŽIĆ Mina | |||||||
| 2 | HADŽIĆ Mina | SRB |
Document Engarde - 30.3.2019. 18:39:59